eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| 2x1 Units | 2 | 1 | 960 | Call for Details /MO | Varies | |
| 2x2 Units | 2 | 2 | 944 -to 986 | $1,655 -to $1,740 /MO | Varies | |
| 2x2S | 2 | 2 | 960 | Call for Details /MO | Varies | |
| 3x2 Units | 3 | 2 | 1,200 | $1,975 /MO | Varies | |
| House | 3 | 2 | 1,120 | Call for Details /MO | Varies |
